DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

1994 Supersport 600 TT
Position Competitor(s) Time Speed Machine
1 Duffus, Iain 1:18:32.00 115.3 Yamaha
2 Simpson, Ian 1:18:41.40 115.07 Yamaha
3 Ward, Steve 1:18:43.80 115.01 Honda
4 McCallen, Phillip 1:18:52.60 114.8 Honda
5 Jackson, Bob 1:19:16.20 114.23 Honda
6 Jefferies, Nick 1:19:36.00 113.75 Honda
7 Dunlop, Joey 1:19:48.60 113.45 Honda
8 Young, Derek 1:20:29.80 112.49 Honda
9 Holden, Robert 1:21:02.60 111.73 Honda
10 Flynn, Marc 1:21:05.00 111.67 Honda
11 Day, Chris 1:21:14.20 111.46 Honda
12 Davies, Nigel 1:21:25.20 111.21 Honda
13 McEwen, Jason 1:21:43.60 110.79 Yamaha
14 Gardiner, Brian 1:22:04.40 110.33 Honda
15 Poole, Loren 1:22:07.20 110.26 Honda
16 Beck, Simon 1:22:26.60 109.83 Honda
17 Bennallick, Alan 1:22:39.40 109.55 Kawasaki
18 Piercy, Nigel 1:22:47.60 109.37 Yamaha
19 Smith, Simon 'Ronnie' 1:23:12.20 108.83 Honda
20 Goodley, David 1:23:17.60 108.71 Honda
21 Dahne, Helmut 1:23:19.60 108.67 Honda
22 Gable, Colin 1:23:23.60 108.58 Honda
23 Montano, Thomas 1:23:31.20 108.41 Honda
24 McLean, Craig 1:23:31.40 108.41 Honda
25 Law, Ashley 1:23:34.80 108.34 Honda
26 Stroud, Andrew 1:23:51.00 107.99 Yamaha
27 Smith, Richard 1:23:54.20 107.92 Honda
28 Hepburn, John 1:23:57.80 107.84 Honda
29 Orritt, Paul 1:24:04.20 107.71 Yamaha
30 Haldane, Chris 1:24:19.00 107.39 Yamaha
31 Boyd, Wade 1:24:20.60 107.36 Honda
32 I'Anson, Rob 1:24:35.60 107.04 Honda
33 East, Dave 1:24:37.40 107 Honda
34 Knight, Ray 1:25:08.80 106.34 Honda
35 Leech, Tim 1:25:11.40 106.29 Honda
36 Bosson, Lars 1:25:11.60 106.29 Honda
37 Livingston, Mark 1:25:20.40 106.1 Honda
38 Eckert, Klaus 1:25:24.60 106.02 Honda
39 Barnett, Sandra 1:25:37.40 105.75 Honda
40 Willemsen, Michael 1:25:42.80 105.64 Honda
41 Harrison, Rob 1:25:51.40 105.46 Honda
42 English, Glen 1:26:04.40 105.2 Honda
43 Petty, Chris 1:26:09.80 105.09 Honda
44 Josiah, Russell 1:26:14.60 104.99 Yamaha
45 Briggs, Stephen 1:26:32.80 104.62 Yamaha
46 Spargo, Nathan 1:26:33.60 104.61 Yamaha
47 Madsen-Mygdal, Dave 1:26:35.20 104.57 Honda
48 Noon, Stuart 1:26:54.80 104.18 Yamaha
49 Young, Anthony 1:26:59.40 104.09 Yamaha
50 Power, Jonathan 1:27:00.80 104.06 Honda
51 Montgomery, Dave 1:27:01.20 104.05 Yamaha
52 Castle, David 1:27:11.40 103.85 Honda
53 Williams, Paul J. 1:27:20.20 103.68 Yamaha
54 Rechberger, Toni 1:27:43.60 103.22 Honda
55 Reynolds, Hugh 1:28:31.80 102.28 Yamaha
56 Loicht, Martin 1:28:37.60 102.17 Honda
57 Donnan, John 1:29:36.80 101.04 Yamaha
58 Bennett, Vincent 1:29:51.60 100.77 Kawasaki
59 Fox, Karl 1:29:54.40 100.71 Honda
60 Van Haeltert, Jerome 1:29:59.60 100.62 Honda
61 Degerholm, Blair 1:30:55.80 99.58 Yamaha
62 Bell, Doug 1:31:49.60 98.61 Yamaha
63 Boldman, Bill 1:32:01.40 98.4 Honda
64 Jarmann, Peter 1:32:51.00 97.52 Honda
65 Sutcliffe, Ralph 1:33:00.60 97.35 Yamaha
66 O'Sullivan, Joe 1:34:09.20 96.17 Honda
67 McCrea, Kevin 1:38:30.40 91.92 Honda
68 Smith, Roger 1:46:02.40 85.39 Honda
R Trezise, Simon Honda
R Scherm, Siegfried Honda
R Lund, Kent Honda
R Mast, Christopher Honda
R Vielgut, Karl Heinz Honda
R Paavilainen, Timo Kawasaki
R Winterbottom, Dennis Honda
R Moodie, Jim Yamaha
R Richardson, Chris Honda
R Vendelbo, Jorge Honda
R Stirner, Michael Honda
R King, Ian Yamaha

PARTNERS