DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Jackson, Alan Bud - overall
Race Position Time Speed Machine
2017 Lightweight TT R Kawasaki
2016 Lightweight TT 33 1:26:48.73 104.308 Kawasaki
2015 Lightweight TT 32 1:03:57.69 106.18 Kawasaki
2014 Supersport 2 TT R Honda
2014 Supersport 1 TT 68 1:02:50.42 108.07 Honda
2014 Lightweight TT 35 1:05:05.54 104.33 Kawasaki
2013 Supersport 2 TT 43 1:21:38.75 110.9 Honda
2013 Supersport 1 TT 48 1:22:56.81 109.16 Honda
2013 Lightweight TT 34 1:05:58.90 102.92 Kawasaki
2012 Supersport Junior 2 TT 41 1:21:19.48 111.34 Suzuki
2012 Supersport Junior 1 TT 43 1:21:25.10 111.21 Suzuki
2011 Superstock TT 39 1:19:46.21 113.51 Yamaha
2011 Superbike TT 39 1:58:43.35 114.4 Yamaha
2011 Senior TT R Yamaha
2010 Superstock TT R Suzuki
2010 Superbike TT 47 2:00:39.17 112.26 Suzuki
2010 Senior TT 38 1:19:51.81 113.38 Suzuki
2009 Superstock TT 40 1:17:55.25 116.21 Suzuki
2009 Superbike TT 36 1:58:00.29 115.1 Suzuki
2009 Senior TT Exc Suzuki
2008 Superstock TT R Suzuki
2008 Superbike TT 34 1:59:31.22 113.64 Suzuki
2008 Senior TT R Suzuki
2008 Lightweight TT R Honda
2007 Superstock TT 44 1:19:21.86 114.09 Suzuki
2007 Superbike TT 45 2:00:39.77 112.56 Suzuki
2007 Senior TT 40 1:59:52.35 113.31 Suzuki
2007 Junior Supersport TT 51 1:22:08.31 110.24 Yamaha
2006 Superstock TT 30 1:18:53.29 114.78 Suzuki
2006 Superbike TT 48 2:01:18.67 111.96 Suzuki
2006 Senior TT 34 1:58:32.17 114.58 Suzuki
2006 Junior Supersport TT 42 1:21:36.91 110.94 Yamaha
2005 Superstock TT 24 0:59:25.53 114.28 Suzuki
2005 Supersport Junior B TT 33 1:20:57.63 111.84 Yamaha
2005 Supersport Junior A TT 43 1:22:16.45 110.06 Yamaha
2005 Superbike TT 25 1:58:45.38 114.37 Suzuki
2005 Senior TT 23 1:58:18.93 114.8 Suzuki
2004 Senior TT 28 1:19:03.10 114.54 Suzuki
2004 Production 1000 TT 31 1:00:23.40 112.45 Suzuki
2004 Production 600 TT 33 1:01:15.50 110.86 Yamaha
2004 Lightweight 400 TT 18 1:27:39.90 103.29 Honda
2004 Junior TT R Honda
2004 Formula 1 TT 32 1:20:12.60 112.89 Suzuki
2003 Ultra Lightweight TT 11 1:30:23.47 100.18 Honda
2003 Senior TT 17 1:19:01.40 114.58 Suzuki
2003 Production 1000 TT 14 0:59:48.87 113.54 Suzuki
2003 Junior TT R Honda
2003 Formula 1 TT 16 1:59:10.20 113.97 Suzuki
2002 Ultra Lightweight TT 6 1:29:32.30 101.13 Honda
2002 Senior TT 23 2:01:56.00 111.39 Honda
2002 Lightweight TT 11 1:34:13.10 96.1 Honda
2002 Formula 1 TT R Honda
2000 Ultra Lightweight TT R Honda
2000 Senior TT 21 2:00:58.10 112.28 Honda
2000 Lightweight TT 10 1:03:18.00 107.28 Honda
2000 Formula 1 TT 23 2:03:28.20 110 Honda
1999 Ultra Lightweight TT 18 1:31:13.40 99.26 Honda
1999 Senior TT R Yamaha
1999 Lightweight TT 24 1:28:13.30 102.64 Yamaha
1998 Ultra Lightweight TT 29 1:11:07.00 95.49 Honda
1998 Lightweight TT 21 0:53:16.20 84.99 Yamaha
1998 Junior TT 46 1:09:00.00 98.42 Honda
1996 Ultra Lightweight TT 13 0:45:12.70 100.14 Honda
1996 Senior TT 43 2:09:18.50 105.04 Honda
1996 Lightweight TT 20 1:24:34.90 107.05 Honda
1995 Ultra Lightweight TT 7 1:27:47.00 103.15 Honda
1995 Senior TT R Honda
1995 Lightweight TT 17 1:25:01.80 106.49 Honda
1994 Ultra Lightweight TT 8 1:31:30.40 98.95 Honda
1994 Senior TT R Honda
1994 Junior TT R Honda
1993 Ultra Lightweight TT 9 1:32:34.20 97.82 Honda
1993 Senior TT R Honda
1993 Formula 1 TT 31 2:12:05.20 102.83 Yamaha
1992 Ultra Lightweight TT 23 1:33:27.40 96.89 Honda
1992 Junior TT R Yamaha
1991 Ultra Lightweight TT 20 1:36:37.40 93.71 Honda
1991 Junior TT 24 1:28:45.00 102.02 Yamaha
1990 Ultra Lightweight TT 5 1:09:54.20 97.15 Honda
1990 Junior TT 19 1:26:48.00 104.32 Yamaha
1989 Sidecar 2 TT 24 1:14:30.40 91.15 Kawasaki
1989 Sidecar 1 TT 31 1:14:11.80 91.53 Kawasaki
1989 Senior TT 41 2:14:40.20 100.81 Suzuki
1989 Junior TT 17 1:28:12.60 102.55 Yamaha
1988 Senior TT 49 2:09:41.20 104.73 Suzuki
1988 Production B TT 29 1:26:20.00 104.88 Suzuki
1988 Junior TT 22 1:27:14.00 103.8 Yamaha
1988 Formula 1 TT 48 2:13:47.80 101.51 Suzuki
1987 Senior TT 35 1:49:23.00 82.78 Suzuki
1987 Production D TT 27 1:11:57.40 94.38 Honda
1987 Junior TT 33 2:26:27.60 92.74 Yamaha
1987 Formula 2 TT 38 2:25:11.60 93.54 Yamaha
1986 Production C TT 21 1:11:36.40 94.84 Honda

PARTNERS