DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Todd, Davey - overall
Race Position Time Speed Machine
2024 Supertwin 2 TT 6 18:57.980 119.359 Kawasaki
2024 Supertwin 1 TT 6 58:00.925 117.062 Kawasaki
2024 Superstock 1 TT 1 51:10.728 132.699 BMW
2024 Supersport 2 TT 3 35:24.825 127.849 Ducati
2024 Supersport 1 TT 2 01:11:27.871 126.709 Ducati
2024 Superbike TT 2 01:43:01.954 131.830 BMW
2024 Senior TT 1 01:08:09.761 132.847 BMW
2023 Superstock 2 TT R Honda
2023 Superstock 1 TT 4 52:06.251 130.343 Honda
2023 Supersport 2 TT 4 01:11:36.541 126.453 Honda
2023 Supersport 1 TT 5 01:12:18.928 125.218 Honda
2023 Superbike TT R Honda
2023 Senior TT 9 01:47:13.065 126.684 Honda
2022 Superstock TT 3 52:21.603 129.706 Honda
2022 Supersport 2 TT 4 36:11.366 125.108 Honda
2022 Supersport 1 TT 8 55:10.529 123.087 Honda
2022 Superbike TT R Honda
2022 Senior TT 4 01:45:32.926 128.687 Honda
2019 Zero TT R University of Nottingham
2019 Superstock TT 8 53:39.409 126.571 BMW
2019 Supersport 2 TT 7 36:10.903 125.135 Honda
2019 Supersport 1 TT 9 36:47.028 123.087 Honda
2019 Superbike TT 10 35:34.642 127.261 BMW
2019 Senior TT 6 01:46:22.441 127.689 BMW
2019 Lightweight TT R Norton
2018 Superstock TT 10 01:11:50.396 126.047 Suzuki
2018 Supersport 2 TT 12 01:14:04.899 122.233 Honda
2018 Supersport 1 TT 12 01:14:19.574 121.830 Honda
2018 Superbike TT 16 01:50:26.513 122.986 Suzuki
2018 Senior TT 9 01:49:00.059 124.612 Suzuki

PARTNERS