DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Alflatt, Brian - overall
Race Position Time Speed Machine
2011 Sidecar B TT R Baker
2002 Sidecar 1 TT 29 1:10:19.80 96.56 Baker
2002 Sidecar 2 TT 23 1:08:46.20 98.75 Baker
2003 Sidecar 1 TT 28 1:11:20.70 95.19 Baker
2009 Sidecar A TT 22 1:06:48.29 101.66 Baker
2011 Sidecar A TT 23 1:07:02.84 100.93 Baker
2005 Sidecar 2 TT R Baker Honda
2004 Sidecar B TT 37 1:11:05.10 95.53 Baker Honda
2005 Sidecar 1 TT 25 1:10:22.80 96.49 Baker Honda
2006 Sidecar 1 TT 35 1:12:50.39 93.237 Baker Honda
2006 Sidecar 2 TT 27 1:10:59.97 95.654 Baker Honda
2017 Sidecar 2 TT R Baker Suzuki
2018 Sidecar 1 TT R Baker Suzuki
2018 Sidecar 2 TT R Baker Suzuki
2008 Sidecar 1 TT 26 1:07:24.41 100.75 Baker Suzuki
2008 Sidecar 2 TT 33 1:07:37.31 100.43 Baker Suzuki
2010 Sidecar 1 TT 19 1:06:48.74 101.64 Baker Suzuki
2010 Sidecar 2 TT 18 1:07:03.53 101.27 Baker Suzuki
2013 Sidecar 1 TT 25 1:06:09.59 102.65 Baker Suzuki
2013 Sidecar 2 TT 22 1:04:56.23 104.58 Baker Suzuki
2019 Sidecar 2 TT 22 46:02.165 98.349 Baker Suzuki
2007 Sidecar 2 TT R Honda
1999 Sidecar B TT 23 1:09:15.00 98.07 Honda
1999 Sidecar A TT 26 1:10:23.80 96.47 Honda
2000 Sidecar A TT 23 1:10:25.50 96.43 Honda
2000 Sidecar B TT 32 1:12:04.60 94.22 Honda
2004 Sidecar A TT 43 1:12:30.20 93.67 Honda
2007 Sidecar 1 TT 38 1:10:28.40 96.368 Honda
1995 Sidecar A TT 25 1:11:28.80 95.01 Honda
1995 Sidecar B TT 42 1:15:21.70 90.11 Honda
1996 Sidecar 1 TT 27 1:11:23.10 95.13 Honda
1996 Sidecar 2 TT 24 1:10:29.80 96.33 Honda
1991 Sidecar B TT R Ireson
1991 Sidecar A TT R Ireson
1998 Sidecar TT 47 1:22:51.40 81.96 Ireson
1994 Sidecar A TT 21 1:11:18.60 95.23 Ireson
1994 Sidecar B TT 15 1:12:05.40 94.2 Ireson
1993 Sidecar B TT 20 1:13:14.40 92.72 Kawasaki
1993 Sidecar A TT 45 1:21:32.00 83.29 Kawasaki
2012 Sidecar A TT 20 1:07:18.44 100.9 Suzuki
2012 Sidecar B TT 25 1:07:31.27 100.58 Suzuki
2015 Sidecar 1 TT 23 1:05:29.00 103.712 Suzuki
2015 Sidecar 2 TT 23 1:06:29.25 102.146 Suzuki
1980 Sidecar B TT R Yamaha
1980 Sidecar A TT 19 1:19:19.40 85.61 Yamaha
1990 Sidecar 2 TT 20 0:51:18.80 88.23 Yamaha
1990 Sidecar 1 TT 29 1:20:37.00 84.24 Yamaha
1992 Sidecar 1 TT 18 1:14:20.80 91.34 Yamaha
1992 Sidecar 2 TT 36 1:30:26.00 75.09 Yamaha

PARTNERS