DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Anderson, Tony - overall
Race Position Time Speed Machine
1999 Lightweight TT R Yamaha
1998 Lightweight TT 12 0:52:01.50 87.02 Yamaha
1998 Formula 1 TT R Yamaha
1997 Ultra Lightweight TT 26 1:31:23.50 99.08 Honda
1997 Lightweight TT 34 1:28:06.80 102.76 Honda
1996 Ultra Lightweight TT 19 0:46:55.00 96.5 Honda
1996 Lightweight TT 38 1:30:29.90 100.05 Yamaha
1995 Ultra Lightweight TT R Honda
1994 Ultra Lightweight TT 12 1:33:07.80 97.23 Honda
1993 Ultra Lightweight TT 13 1:32:57.40 97.41 Honda
1993 Junior TT 24 1:27:34.20 103.4 Yamaha
1992 Ultra Lightweight TT 26 1:34:25.80 95.89 Honda
1992 Junior TT 15 1:25:26.80 105.97 Yamaha

PARTNERS