DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Dokoupil, Michal - overall
Race Position Time Speed Machine
2023 Supertwin 2 TT 9 59:35.707 113.959 Aprilia
2023 Supertwin 1 TT 12 59:58.748 113.229 Aprilia
2023 Supersport 2 TT 14 01:15:12.179 120.410 Yamaha
2023 Supersport 1 TT 14 01:16:00.303 119.139 Yamaha
2022 Supersport 2 TT 23 38:27.979 117.703 Yamaha
2022 Supersport 1 TT 17 56:37.599 119.933 Yamaha
2019 Supersport 2 TT 21 38:03.213 118.980 Yamaha
2019 Supersport 1 TT 21 38:23.515 117.931 Yamaha
2019 Lightweight TT 15 39:51.974 113.570 Kawasaki
2018 Supersport 2 TT 26 01:16:12.630 118.818 Yamaha
2018 Supersport 1 TT 31 01:16:44.269 118.002 Yamaha
2017 Supersport 1 TT 24 1:17:29.651 116.85 Yamaha
2016 Supersport 2 TT 15 1:15:10.41 120.457 Yamaha
2016 Supersport 1 TT 14 1:15:28.67 119.972 Yamaha
2016 Lightweight TT 11 1:21:12.05 111.505 Kawasaki
2015 Supersport 2 TT 20 1:16:14.85 118.761 Yamaha
2015 Supersport 1 TT 25 1:17:05.13 117.469 Yamaha
2015 Lightweight TT 22 1:01:44.84 109.987 Kawasaki
2014 Supersport 2 TT 14 1:15:39.69 119.68 Yamaha
2014 Supersport 1 TT 21 1:16:36.53 118.2 Yamaha
2014 Lightweight TT 10 1:00:31.01 112.22 Kawasaki
2013 Supersport 2 TT 32 1:18:16.78 115.67 Yamaha
2013 Supersport 1 TT R Yamaha
2013 Lightweight TT 23 1:02:52.55 108.01 Kawasaki
2012 Supersport Junior 2 TT 31 1:19:22.73 114.07 Yamaha
2012 Supersport Junior 1 TT R Yamaha
2012 Lightweight TT 31 1:05:38.50 103.46 Suzuki
2010 Superstock TT 38 1:17:34.31 116.73 Kawasaki
2010 Supersport Junior 2 TT 41 1:20:36.69 112.33 Honda
2010 Supersport Junior 1 TT 27 1:17:36.89 116.66 Honda
2010 Superbike TT R Kawasaki
2010 Senior TT R Kawasaki
2009 Supersport Junior 2 TT R Yamaha
2009 Supersport Junior 1 TT 32 1:17:42.04 116.54 Yamaha

PARTNERS