DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Harris, Chris - overall
Race Position Time Speed Machine
1998 Senior TT 40 2:08:55.80 105.35 Suzuki
1998 Lightweight TT 29 0:57:03.90 79.34 Yamaha
1998 Formula 1 TT 21 1:26:16.10 104.96 Suzuki
1997 Senior TT R Kawasaki
1997 Lightweight TT 24 1:25:25.10 106.01 Yamaha
1997 Junior TT 38 1:24:35.40 107.04 Kawasaki
1996 Senior TT 34 2:06:43.70 107.18 Kawasaki
1996 Lightweight TT 26 1:26:41.70 104.44 Yamaha
1996 Junior TT 47 1:04:45.10 104.88 Kawasaki
1995 Senior TT 46 2:10:18.00 104.24 Yamaha
1995 Lightweight TT 22 1:27:06.60 103.95 Yamaha
1995 Junior TT 41 1:27:01.30 104.05 Kawasaki
1994 Junior TT 18 1:27:42.20 103.24 Yamaha

PARTNERS