DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Pattinson, Ian - overall
Race Position Time Speed Machine
2018 Superstock TT 36 01:15:49.408 119.425 BMW
2018 Supersport 2 TT 42 01:18:05.753 115.950 Yamaha
2018 Supersport 1 TT 42 01:17:54.101 116.239 Yamaha
2018 Superbike TT 29 01:54:28.729 118.649 BMW
2018 Senior TT 29 01:54:16.701 118.857 BMW
2017 Superstock TT 34 1:16:28.106 118.417 BMW
2017 Supersport 1 TT 31 1:18:16.795 115.677 Yamaha
2017 Superbike TT 29 1:54:41.366 118.431 BMW
2017 Senior TT 32 1:15:33.637 119.84 BMW
2016 Superstock TT 29 1:15:27.22 120.01 BMW
2016 Supersport 2 TT 31 1:17:11.03 117.313 Yamaha
2016 Supersport 1 TT 22 1:17:03.35 117.515 Yamaha
2016 Superbike TT 34 1:53:09.02 120.039 BMW
2016 Senior TT 27 1:54:06.09 119.026 BMW
2015 Superstock TT 24 1:14:29.30 121.565 BMW
2015 Supersport 2 TT 22 1:16:32.47 118.305 Yamaha
2015 Supersport 1 TT 22 1:16:49.98 117.856 Yamaha
2015 Superbike TT 25 1:35:25.43 118.618 BMW
2015 Senior TT 23 1:14:22.47 121.75 BMW
2015 Lightweight TT 31 1:03:14.21 107.396 Kawasaki
2014 Superstock TT R BMW
2014 Supersport 2 TT 16 1:15:55.31 119.27 Weardale Racing
2014 Supersport 1 TT 22 1:16:40.66 118.09 Weardale Racing
2014 Superbike TT 22 1:52:52.92 120.32 BMW
2014 Senior TT 17 1:52:03.33 121.21 BMW
2013 Superstock TT 21 1:15:03.11 120.65 BMW
2013 Supersport 2 TT 22 1:16:36.64 118.19 Yamaha
2013 Supersport 1 TT 17 1:16:24.59 118.5 BMW
2013 Superbike TT R BMW
2013 Senior TT 17 1:52:36.63 120.61 BMW
2013 Lightweight TT 18 1:02:29.55 108.67 Kawasaki
2012 Superstock TT 20 1:15:03.48 120.64 BMW
2012 Superbike TT 18 1:53:23.19 119.79 BMW
2012 Lightweight TT 22 1:03:49.88 106.39 Kawasaki
2011 Superstock TT 19 1:15:07.61 120.53 BMW
2011 Supersport Junior 2 TT 19 1:17:54.95 116.21 Yamaha
2011 Supersport Junior 1 TT 22 0:58:29.06 116.12 Yamaha
2011 Superbike TT 17 1:53:46.69 119.38 BMW
2011 Senior TT 22 1:54:37.99 118.48 BMW
2010 Superstock TT 30 1:15:30.65 119.91 Yamaha
2010 Supersport Junior 2 TT 24 1:17:30.63 116.82 Yamaha
2010 Supersport Junior 1 TT 25 1:17:19.47 117.1 Yamaha
2010 Superbike TT 21 1:53:02.84 120.15 Yamaha
2009 Superstock TT 15 1:14:03.83 122.26 Suzuki
2009 Supersport Junior 2 TT R Honda
2009 Supersport Junior 1 TT 22 1:16:36.09 118.21 Honda
2009 Superbike TT 17 1:52:56.30 120.26 Suzuki
2009 Senior TT 14 1:53:16.84 119.9 Suzuki
2008 Superstock TT 12 1:14:39.78 121.28 Suzuki
2008 Supersport Junior 2 TT 15 1:16:46.55 117.94 Honda
2008 Supersport Junior 1 TT 13 1:16:14.06 118.78 Honda
2008 Superbike TT 13 1:53:07.64 120.06 Suzuki
2008 Senior TT 12 1:51:51.93 121.42 Suzuki
2007 Superstock TT 8 1:14:24.54 121.69 Suzuki
2007 Superbike TT 17 1:54:34.06 118.55 Suzuki
2007 Senior TT 12 1:52:34.07 120.66 Suzuki
2007 Junior Supersport TT 14 1:16:08.61 118.92 Honda
2006 Superstock TT 16 1:16:00.37 119.13 Suzuki
2006 Superbike TT 16 1:54:18.70 118.82 Suzuki
2006 Senior TT 21 1:55:29.61 117.6 Honda
2006 Junior Supersport TT 14 1:17:20.61 117.07 Honda
2003 Production 1000 TT 12 0:58:59.50 115.12 Suzuki
2002 Production 1000 TT 38 0:01:02.19 108.97 Suzuki

PARTNERS