DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Wilson, Eric - overall
Race Position Time Speed Machine
2018 Superstock TT 42 01:16:09.868 118.890 BMW
2018 Supersport 2 TT 48 01:18:44.430 115.001 Honda
2018 Supersport 1 TT 47 01:18:35.342 115.222 Honda
2018 Superbike TT R BMW
2018 Senior TT 34 01:54:48.229 118.313 BMW
2017 Supersport 1 TT 41 1:19:24.163 114.041 Honda
2017 Superbike TT R BMW
2017 Senior TT 45 1:20:15.718 112.821 BMW
2016 Superstock TT 45 1:17:29.08 116.846 BMW
2016 Supersport 2 TT 47 1:19:44.66 113.553 Honda
2016 Supersport 1 TT 41 1:19:44.16 113.565 Honda
2016 Superbike TT 41 1:55:47.09 117.296 BMW
2016 Senior TT 35 1:36:27.50 117.346 BMW
2016 Lightweight TT 32 1:26:30.71 104.67 Suzuki
2014 Superstock TT 44 1:17:33.55 116.75 Kawasaki
2014 Supersport 2 TT 41 1:18:44.22 115 Honda
2014 Supersport 1 TT 46 1:19:21.49 114.1 Honda
2014 Superbike TT 49 1:57:50.02 115.27 Kawasaki
2014 Senior TT 34 1:55:08.72 117.96 Kawasaki
2013 Superstock TT 36 1:17:30.77 116.82 Kawasaki
2013 Supersport 1 TT 38 1:19:11.81 114.33 Honda
2013 Superbike TT 40 1:58:54.67 114.22 Kawasaki
2013 Senior TT 48 2:00:36.14 112.62 Kawasaki
2013 Lightweight TT 31 1:04:39.43 105.03 Suzuki
2012 Supersport Junior 2 TT R Honda
2012 Supersport Junior 1 TT 38 1:20:24.00 112.62 Honda
2012 Lightweight TT 29 1:05:32.16 103.62 Suzuki
2009 Superstock TT R Yamaha
2009 Supersport Junior 2 TT 36 1:22:18.11 110.02 Yamaha
2009 Supersport Junior 1 TT 42 1:19:15.81 114.24 Yamaha
2009 Superbike TT R Yamaha
2009 Senior TT 30 1:38:02.19 115.45 Yamaha
2008 Supersport Junior 2 TT 35 1:21:10.60 111.54 Yamaha
2008 Supersport Junior 1 TT 36 1:21:07.79 111.61 Yamaha
2008 Senior TT 37 2:01:30.26 111.78 Yamaha
2005 Supersport Junior B TT 54 1:24:07.91 107.63 Honda
2005 Supersport Junior A TT 70 1:26:46.89 104.34 Honda
2005 Superbike TT 47 2:09:00.55 105.28 Suzuki
2005 Senior TT 45 2:08:30.79 105.69 Suzuki
2004 Senior TT 47 1:21:27.90 111.15 Yamaha
2004 Junior TT 30 1:21:43.00 110.81 Yamaha

PARTNERS