DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Sweeney, Michael - overall
Race Position Time Speed Machine
2024 Supertwin 2 TT 14 19:24.731 116.618 Aprilia
2024 Supertwin 1 TT 12 59:32.119 114.073 Aprilia
2024 Superstock 1 TT 18 54:47.317 123.956 BMW
2024 Supersport 2 TT R Yamaha
2024 Supersport 1 TT 20 01:15:36.356 119.768 Yamaha
2022 Supertwin TT R Kawasaki
2022 Superstock TT 16 54:51.099 123.814 BMW
2022 Supersport 2 TT 15 37:39.223 120.243 Yamaha
2022 Supersport 1 TT 14 56:15.163 120.730 Yamaha
2022 Superbike TT R BMW
2019 Superstock TT 18 55:27.048 122.476 BMW
2019 Supersport 2 TT 16 37:21.743 121.181 Yamaha
2019 Supersport 1 TT 15 37:37.017 120.361 Yamaha
2019 Superbike TT 26 36:54.986 122.645 BMW
2019 Senior TT 15 01:51:03.728 122.299 BMW
2018 Superstock TT 20 01:13:21.244 123.445 BMW
2018 Supersport 2 TT 18 01:14:45.446 121.128 Yamaha
2018 Supersport 1 TT 18 01:15:06.462 120.563 Yamaha
2018 Senior TT 12 01:50:10.011 123.293 BMW
2018 Lightweight TT 7 01:18:27.273 115.420 Kawasaki
2017 Superstock TT 17 1:13:40.703 122.902 BMW
2017 Supersport 1 TT 22 1:16:36.618 118.198 Yamaha
2017 Superbike TT 20 1:52:16.785 120.973 BMW
2017 Senior TT 22 1:13:29.604 123.211 BMW
2017 Lightweight TT 9 1:20:10.134 112.952 Kawasaki
2016 Superstock TT 17 1:14:02.89 122.288 Kawasaki
2016 Supersport 2 TT 26 1:16:54.46 117.741 Yamaha
2016 Supersport 1 TT R Yamaha
2016 Superbike TT 22 1:50:59.05 122.377 Kawasaki
2016 Senior TT 20 1:51:23.29 121.941 Kawasaki
2016 Lightweight TT R Kawasaki
2015 Zero TT 6 30:56.70 73.156 University of Nottingham
2015 Superstock TT 21 1:14:13.33 122.001 Kawasaki
2015 Supersport 2 TT R Yamaha
2015 Supersport 1 TT 24 1:17:02.72 117.531 Yamaha
2015 Superbike TT R Kawasaki
2014 Superstock TT 28 1:16:04.83 119.02 Kawasaki
2014 Supersport 2 TT 31 1:17:38.29 116.63 Yamaha
2014 Supersport 1 TT 32 1:17:40.40 116.58 Yamaha
2014 Superbike TT 27 1:53:44.49 119.41 Kawasaki
2014 Senior TT 18 1:52:09.87 121.09 Kawasaki
2014 Lightweight TT 14 1:00:55.73 111.46 Kawasaki

PARTNERS