DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Carswell, Gary - overall
Race Position Time Speed Machine
2014 Superstock TT 31 1:16:24.70 118.5 Honda
2014 Superbike TT 29 1:54:10.10 118.97 Honda
2014 Senior TT 25 1:53:59.79 119.15 Honda
2013 Superstock TT 29 1:16:19.22 118.64 Honda
2013 Superbike TT 33 1:56:20.73 116.74 Honda
2013 Senior TT 31 1:54:32.28 118.58 Honda
2012 Superstock TT 50 1:20:32.22 112.43 Suzuki
2012 Supersport Junior 2 TT 42 1:21:21.18 111.3 Honda
2012 Supersport Junior 1 TT 40 1:20:47.03 112.09 Honda
2012 Superbike TT R Suzuki
2011 Superstock TT 26 1:16:20.83 118.6 Honda
2011 Supersport Junior 2 TT 23 1:18:59.17 114.64 Kawasaki
2011 Supersport Junior 1 TT 34 0:59:24.83 114.3 Kawasaki
2011 Superbike TT 23 1:55:26.54 117.65 Honda
2011 Senior TT 25 1:54:58.95 118.12 Honda
2009 Superbike TT R Suzuki
2008 Superstock TT 15 1:15:13.01 120.38 Suzuki
2008 Superbike TT 15 1:53:17.27 119.89 Suzuki
2008 Senior TT 13 1:52:18.27 120.94 Suzuki
2007 Superstock TT 9 1:14:51.91 120.95 Suzuki
2007 Superbike TT 16 1:54:33.53 118.56 Kawasaki
2007 Senior TT 13 1:52:44.30 120.48 Kawasaki
2007 Junior Supersport TT 21 1:17:40.45 116.57 Honda
2006 Superstock TT 9 1:15:30.51 119.92 Suzuki
2006 Superbike TT 14 1:53:32.73 119.62 Suzuki
2006 Senior TT 10 1:52:13.76 121.02 Suzuki
2006 Junior Supersport TT 16 1:17:24.93 116.96 Yamaha
2005 Superstock TT 11 0:56:43.30 119.73 Yamaha
2005 Supersport Junior B TT 9 1:17:07.78 117.4 Yamaha
2005 Supersport Junior A TT 13 1:18:03.74 115.99 Yamaha
2005 Superbike TT 12 1:55:23.25 117.71 Yamaha
2005 Senior TT R Yamaha
2004 Senior TT 3 1:15:03.30 120.64 Suzuki
2004 Production 1000 TT 8 0:56:57.80 119.22 Yamaha
2004 Production 600 TT 28 1:00:48.60 111.68 Suzuki
2004 Junior TT 15 1:19:09.00 114.4 Suzuki
2004 Formula 1 TT 11 1:16:17.10 118.7 Suzuki
2003 Senior TT 10 1:16:06.30 118.98 Suzuki
2003 Production 1000 TT R Suzuki
2003 Production 600 TT 20 0:40:20.65 112.22 Yamaha
2003 Junior TT 15 1:19:16.22 114.23 Yamaha
2003 Formula 1 TT 10 1:56:58.20 116.12 Suzuki
2002 Senior TT 11 1:55:17.00 117.82 Suzuki
2002 Production 1000 TT 15 0:58:27.60 116.17 Suzuki
2002 Lightweight 400 TT R Yamaha
2002 Junior TT R Honda
2002 Formula 1 TT R Suzuki
2000 Senior TT R Yamaha
2000 Junior TT R Kawasaki
2000 Formula 1 TT R Yamaha
1999 Senior TT 13 1:57:14.30 115.85 Yamaha
1999 Production TT 18 0:59:48.80 113.54 Honda
1999 Junior TT 20 1:21:09.40 111.57 Honda
1999 Formula 1 TT 15 1:18:47.90 114.91 Yamaha
1998 Senior TT 18 2:00:20.10 112.87 Kawasaki
1998 Formula 1 TT R Kawasaki
1997 Production TT 14 0:40:14.30 112.51 Honda
1996 Production TT 25 1:02:17.70 109.01 Honda

PARTNERS