DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Harrison, Conrad - overall
Race Position Time Speed Machine
2016 Sidecar 1 TT R
2019 Sidecar 2 TT R Bellas Honda
2019 Sidecar 1 TT 8 01:01:05.904 111.155 Bellas Honda
2004 Sidecar A TT R DMR Honda
2005 Sidecar 1 TT 14 1:07:06.20 101.2 DMR Honda
2005 Sidecar 2 TT 11 1:05:12.27 104.15 DMR Honda
2002 Sidecar 2 TT R Honda
2016 Sidecar 2 TT R Honda
2002 Sidecar 1 TT 20 1:07:39.90 100.36 Honda
2003 Sidecar 1 TT 15 1:06:59.50 101.37 Honda
2003 Sidecar 2 TT 21 1:11:54.05 94.46 Honda
2007 Sidecar 1 TT 7 1:02:32.54 108.58 Honda
2007 Sidecar 2 TT 7 1:02:01.81 109.48 Honda
2022 Sidecar 1 TT 6 41:12.265 109.881 Honda
2022 Sidecar 2 TT R Honda Bellas
2023 Sidecar 2 TT R Ireson Yamaha
2017 Sidecar 1 TT 7 1:01:49.757 109.841 Rod Bellas Honda
2017 Sidecar 2 TT 3 1:01:43.005 110.041 Rod Bellas Honda
2018 Sidecar 1 TT 6 01:01:33.593 110.322 Rod Bellas Honda
2018 Sidecar 2 TT 6 01:00:37.918 112.010 Rod Bellas Honda
2011 Sidecar A TT 3 1:00:29.41 112.27 Shelbourne
2011 Sidecar B TT 2 1:00:36.23 112.06 Shelbourne
2010 Sidecar 1 TT R Shelbourne Honda
2012 Sidecar B TT R Shelbourne Honda
2006 Sidecar 1 TT 16 1:04:21.73 105.51 Shelbourne Honda
2006 Sidecar 2 TT 6 1:03:48.78 106.42 Shelbourne Honda
2008 Sidecar 2 TT 15 1:03:33.02 106.86 Shelbourne Honda
2009 Sidecar A TT 5 1:01:07.95 111.09 Shelbourne Honda
2010 Sidecar 2 TT 3 1:01:12.29 110.96 Shelbourne Honda
2012 Sidecar A TT 3 1:00:40.89 111.91 Shelbourne Honda
2013 Sidecar 1 TT 2 1:00:03.07 113.09 Shelbourne Honda
2013 Sidecar 2 TT 3 1:00:01.44 113.14 Shelbourne Honda
2014 Sidecar 2 TT 2 1:00:45.28 111.78 Shelbourne Honda
2014 Sidecar 1 TT 1 0:59:34.82 113.98 Shelbourne Honda
2015 Sidecar 1 TT 3 59:35.64 113.961 Shelbourne Honda
2015 Sidecar 2 TT 4 1:00:00.88 113.162 Shelbourne Honda
1997 Sidecar 1 TT R Yamaha
1997 Sidecar 2 TT R Yamaha
2000 Sidecar A TT R Yamaha
1993 Sidecar B TT R Yamaha
1995 Sidecar A TT R Yamaha
1996 Sidecar 2 TT R Yamaha
1998 Sidecar TT 17 1:10:11.30 96.75 Yamaha
1999 Sidecar B TT 10 1:05:43.00 103.34 Yamaha
1999 Sidecar A TT 12 1:05:48.30 103.2 Yamaha
2000 Sidecar B TT 16 1:07:47.10 100.19 Yamaha
1993 Sidecar A TT 44 1:19:37.20 85.29 Yamaha
1994 Sidecar A TT 20 1:11:17.60 95.26 Yamaha
1994 Sidecar B TT 24 1:12:58.60 93.06 Yamaha
1995 Sidecar B TT 13 1:08:11.10 99.6 Yamaha
1996 Sidecar 1 TT 11 1:07:39.10 100.38 Yamaha
2024 Sidecar 1 TT 10 01:02:54.487 107.957 Yamaha Ireson
2024 Sidecar 2 TT 10 41:43.819 108.497 Yamaha Ireson

PARTNERS