DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Herbertson, Dominic - overall
Race Position Time Speed Machine
2018 Superbike TT R BMW
2018 Senior TT R BMW
2022 Senior TT R BMW
2023 Senior TT R BMW
2016 Superbike TT 28 1:52:17.02 120.966 BMW
2016 Superstock TT 32 1:15:49.97 119.41 BMW
2016 Senior TT 18 1:51:14.96 122.093 BMW
2017 Senior TT 20 1:13:09.825 123.766 BMW
2017 Superstock TT 21 1:14:01.148 122.336 BMW
2017 Superbike TT 21 1:52:20.909 120.899 BMW
2018 Superstock TT 12 01:12:21.654 125.139 BMW
2022 Superstock TT 8 53:37.764 126.636 BMW
2022 Superbike TT 10 01:49:00.109 124.611 BMW
2023 Superbike TT 8 01:47:15.700 126.632 BMW
2023 Superstock 1 TT 29 56:01.125 121.234 BMW
2023 Superstock 2 TT 9 53:18.508 127.398 BMW
2015 Superbike TT 34 1:36:41.19 117.069 Honda
2015 Superstock TT 33 1:15:56.65 119.235 Honda
2015 Supersport 1 TT R Kawasaki
2019 Superstock TT R Kawasaki
2023 Supertwin 2 TT R Kawasaki
2014 Supersport 1 TT 49 1:19:52.78 113.36 Kawasaki
2014 Supersport 2 TT 35 1:18:18.21 115.64 Kawasaki
2016 Supersport 1 TT 18 1:16:46.07 117.939 Kawasaki
2016 Supersport 2 TT 27 1:16:57.68 117.659 Kawasaki
2017 Lightweight TT 23 1:23:56.313 107.879 Kawasaki
2017 Supersport 1 TT 21 1:16:32.843 118.295 Kawasaki
2018 Lightweight TT 10 01:19:12.721 114.316 Kawasaki
2019 Superbike TT 18 36:10.758 125.143 Kawasaki
2019 Supersport 1 TT 13 37:23.807 121.069 Kawasaki
2019 Supersport 2 TT 14 36:58.057 122.475 Kawasaki
2019 Lightweight TT 9 38:36.735 117.258 Kawasaki
2019 Senior TT 10 01:47:58.783 125.790 Kawasaki
2022 Supersport 1 TT 9 55:31.858 122.299 Kawasaki
2022 Supertwin TT 8 59:18.285 114.517 Kawasaki
2022 Supersport 2 TT 8 36:41.569 123.392 Kawasaki
2023 Supertwin 1 TT 7 58:22.836 116.330 Kawasaki
2014 Lightweight TT 30 1:03:54.01 106.28 Suzuki
2018 Supersport 1 TT 14 01:14:26.256 121.648 Triumph
2018 Supersport 2 TT 14 01:14:21.429 121.780 Triumph
2023 Supersport 1 TT R Yamaha
2023 Supersport 2 TT 10 01:13:36.735 123.012 Yamaha

PARTNERS