DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Hillier, James - overall
Race Position Time Speed Machine
2023 Superstock 2 TT 7 52:45.931 128.709 Yamaha
2023 Superstock 1 TT 5 52:14.822 129.986 Yamaha
2023 Supersport 2 TT R Yamaha
2023 Supersport 1 TT 6 01:12:54.727 124.193 Yamaha
2023 Superbike TT 4 01:45:20.238 128.946 Yamaha
2023 Senior TT 6 01:45:41.862 128.506 Yamaha
2022 Supersport 2 TT 7 36:33.603 123.840 Yamaha
2022 Supersport 1 TT 5 54:17.625 125.086 Yamaha
2022 Superbike TT 7 01:47:33.288 126.287 Yamaha
2022 Senior TT 6 01:47:26.991 126.411 Yamaha
2019 Superstock TT 7 53:17.624 127.433 Kawasaki
2019 Supersport 2 TT 3 35:35.636 127.201 Kawasaki
2019 Supersport 1 TT 2 35:51.978 126.235 Kawasaki
2019 Superbike TT 4 34:49.727 129.996 Kawasaki
2019 Senior TT 5 01:46:19.873 127.740 Kawasaki
2018 Superstock TT 5 01:10:21.259 128.709 Kawasaki
2018 Supersport 2 TT 3 01:11:58.508 125.810 Kawasaki
2018 Supersport 1 TT 4 01:12:03.414 125.667 Kawasaki
2018 Superbike TT 3 01:45:25.919 128.830 Kawasaki
2018 Senior TT R Kawasaki
2017 Superstock TT R Kaw
2017 Supersport 1 TT 2 1:13:01.845 123.992 Kawasaki
2017 Superbike TT 4 1:46:13.281 127.873 Kawasaki
2017 Senior TT 4 1:10:11.713 129 Kawasaki
2016 Superstock TT 3 1:10:17.09 128.836 Kawasaki
2016 Supersport 2 TT 4 1:12:42.99 124.528 Kawasaki
2016 Supersport 1 TT 3 1:12:47.08 124.391 Kawasaki
2016 Superbike TT 11 1:47:51.10 125.922 Kawasaki
2016 Senior TT 9 1:47:03.68 126.869 Kawasaki
2016 Lightweight TT 2 1:16:39.15 118.133 Kawasaki
2015 Superstock TT 4 1:10:30.95 128.414 Kawasaki
2015 Supersport 2 TT 4 1:12:39.84 124.618 Kawasaki
2015 Supersport 1 TT 6 1:13:24.53 123.353 Kawasaki
2015 Superbike TT 3 1:46:29.41 127.55 Kawasaki
2015 Senior TT 2 1:09:38.12 130.03 Kawasaki
2015 Lightweight TT 2 57:09.95 118.802 Kawasaki
2014 Superstock TT 10 1:13:24.82 123.34 Kawasaki
2014 Supersport 2 TT 5 1:13:37.71 122.98 Kawasaki
2014 Supersport 1 TT 7 1:14:30.98 121.52 Kawasaki
2014 Superbike TT 9 1:48:04.77 125.67 Kawasaki
2014 Senior TT 5 1:46:22.26 127.69 Kawasaki
2014 Lightweight TT 2 0:58:03.75 116.96 Kawasaki
2013 Superstock TT 6 1:12:43.77 124.5 Kawasaki
2013 Supersport 2 TT 6 1:13:11.75 123.71 Kawasaki
2013 Supersport 1 TT 5 1:13:13.32 123.66 Kawasaki
2013 Superbike TT 7 1:47:44.79 126.06 Kawasaki
2013 Senior TT 4 1:45:38.97 128.56 Kawasaki
2013 Lightweight TT 1 0:57:42.24 117.69 Kawasaki
2012 Superstock TT 6 1:12:11.09 125.44 Kawasaki
2012 Supersport Junior 2 TT 7 1:15:11.20 120.43 Kawasaki
2012 Supersport Junior 1 TT 5 1:15:25.86 120.04 Kawasaki
2012 Superbike TT 7 1:49:01.23 124.58 Kawasaki
2012 Lightweight TT 2 0:59:58.57 113.23 Kawasaki
2011 Superstock TT 10 1:13:30.54 123.18 Kawasaki
2011 Supersport Junior 2 TT 9 1:16:03.09 119.06 Kawasaki
2011 Supersport Junior 1 TT 12 0:57:28.57 118.16 Kawasaki
2011 Superbike TT 8 1:50:11.01 123.27 Kawasaki
2011 Senior TT 9 1:49:36.47 123.92 Kawasaki
2010 Superstock TT 12 1:13:20.45 123.46 Kawasaki
2010 Supersport Junior 2 TT 17 1:15:39.70 119.68 Kawasaki
2010 Supersport Junior 1 TT 14 1:15:25.56 120.05 Kawasaki
2010 Superbike TT R Kawasaki
2009 Superstock TT 14 1:13:59.32 122.38 Kawasaki
2009 Supersport Junior 2 TT 17 1:18:54.41 114.75 Kawasaki
2009 Supersport Junior 1 TT 18 1:16:03.80 119.04 Kawasaki
2009 Superbike TT 18 1:53:06.61 120.08 Kawasaki
2009 Senior TT 9 1:51:29.24 121.83 Kawasaki
2008 Supersport Junior 2 TT 17 1:17:13.68 117.25 Suzuki
2008 Supersport Junior 1 TT 19 1:17:40.76 116.57 Suzuki

PARTNERS