DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Dunlop, Michael - overall
Race Position Time Speed Machine
2024 Supertwin 2 TT 1 18:29.246 122.451 Paton
2024 Supertwin 1 TT 1 56:15.993 120.700 Paton
2024 Superstock 1 TT 3 51:30.676 131.843 Honda
2024 Supersport 2 TT 1 35:18.593 128.225 Yamaha
2024 Supersport 1 TT 1 01:11:19.297 126.963 Yamaha
2024 Superbike TT 4 01:43:22.273 131.398 Honda
2024 Senior TT R Honda
2023 Supertwin 1 TT 1 56:21.475 120.505 Paton
2023 Superstock 2 TT 2 51:05.486 132.926 Honda
2023 Superstock 1 TT 2 51:28.417 131.939 Honda
2023 Supersport 2 TT 1 01:10:50.234 127.831 Yamaha
2023 Supersport 1 TT 1 01:11:22.090 126.880 Yamaha
2023 Superbike TT 1 01:43:01.855 131.832 Honda
2023 Senior TT 3 01:43:09.911 131.661 Honda
2022 Supertwin TT R Paton
2022 Superstock TT 5 52:40.930 128.913 Honda
2022 Supersport 2 TT 1 35:29.154 127.589 Yamaha
2022 Supersport 1 TT 1 53:31.953 126.865 Yamaha
2022 Superbike TT 3 01:44:56.171 129.439 Suzuki
2022 Senior TT 5 01:47:15.918 126.628 Suzuki
2019 Superstock TT 4 52:42.856 128.834 BMW
2019 Supersport 2 TT 6 36:10.408 125.164 Honda
2019 Supersport 1 TT 5 36:09.462 125.218 Honda
2019 Superbike TT 6 35:05.324 129.033 BMW
2019 Senior TT 4 01:45:16.230 129.028 BMW
2019 Lightweight TT 1 37:13.161 121.646 Paton
2018 Superstock TT 2 01:08:54.428 131.412 BMW
2018 Supersport 2 TT 5 01:12:14.160 125.356 Honda
2018 Supersport 1 TT 1 01:11:51.072 126.027 Honda
2018 Superbike TT 1 01:44:13.398 130.324 BMW
2018 Senior TT 4 01:45:45.315 128.436 BMW
2018 Lightweight TT 1 01:15:05.032 120.601 Paton
2017 Superstock TT 6 1:11:03.037 127.447 Suzuki
2017 Supersport 1 TT 1 1:12:48.601 124.368 Yamaha
2017 Superbike TT R Suzuki
2017 Senior TT 1 1:09:24.711 130.456 Suzuki
2017 Lightweight TT 7 1:18:30.418 115.343 Kawasaki
2016 Superstock TT R BMW
2016 Supersport 2 TT 2 1:12:12.81 125.395 Yamaha
2016 Supersport 1 TT Ex Yamaha
2016 Superbike TT 1 1:44:14.00 130.306 BMW
2016 Senior TT 1 1:43:56.13 130.685 BMW
2015 Superstock TT 2 1:10:22.44 128.673 BMW
2015 Supersport 2 TT R Honda
2015 Supersport 1 TT R Honda
2015 Superbike TT R BMW
2015 Senior TT 5 1:10:03.01 129.26 BMW
2014 Superstock TT 1 1:11:10.77 127.21 BMW
2014 Supersport 2 TT 1 1:12:23.79 125.07 Honda
2014 Supersport 1 TT 3 1:12:54.71 124.19 Honda
2014 Superbike TT 1 1:45:46.38 128.41 BMW
2014 Senior TT 1 1:45:33.29 128.68 BMW
2013 Superstock TT 1 1:10:37.40 128.21 Honda
2013 Supersport 2 TT 1 1:11:52.09 125.99 Honda
2013 Supersport 1 TT 1 1:12:20.16 125.18 Honda
2013 Superbike TT 1 1:45:29.98 128.74 Honda
2013 Senior TT 2 1:45:30.48 128.73 Honda
2012 Superstock TT 2 1:11:37.45 126.42 Kawasaki
2012 Supersport Junior 2 TT 1 1:13:17.76 123.54 Yamaha
2012 Supersport Junior 1 TT R Suzuki
2012 Superbike TT 10 1:50:18.92 123.12 Honda
2012 Lightweight TT 15 1:02:40.29 108.36 Kawasaki
2011 Superstock TT 1 1:11:13.69 127.12 Kawasaki
2011 Supersport Junior 1 TT R Yamaha
2011 Superbike TT 5 1:49:01.53 124.58 Kawasaki
2011 Senior TT 6 1:47:27.35 126.4 Kawasaki
2010 Superstock TT 8 1:12:28.63 124.93 Honda
2010 Supersport Junior 2 TT 2 1:12:22.34 125.12 Yamaha
2010 Supersport Junior 1 TT 3 1:12:52.24 124.26 Yamaha
2010 Superbike TT 2 1:47:05.75 126.82 Honda
2010 Senior TT R Honda
2009 Superstock TT R Yamaha
2009 Supersport Junior 2 TT 1 1:14:34.80 121.41 Yamaha
2009 Supersport Junior 1 TT R Yamaha
2009 Superbike TT R Yamaha
2009 Senior TT R Yamaha
2009 250 race two TT 2 0:20:27.17 99.741 Honda
2009 250 race one TT 2 0:20:27.83 99.688 Honda
2009 250 overall TT 2 20:27.17 99.74 Honda
2008 Supersport Junior 2 TT 8 1:15:33.71 119.83 Yamaha
2008 Supersport Junior 1 TT 10 1:15:33.26 119.85 Yamaha
2008 Superbike TT 14 1:53:14.98 119.93 Yamaha
2008 Senior TT 10 1:51:03.62 122.3 Yamaha
2008 Lightweight TT R Honda
2007 Superbike TT 25 1:57:14.17 115.86 Yamaha
2007 Senior TT R Yamaha

PARTNERS