DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Anderson, Shaun - overall
Race Position Time Speed Machine
2012 Supersport Junior 1 TT R Suzuki
2012 Superstock TT R Suzuki
2013 Superbike TT R Suzuki
2013 Lightweight TT R Kawasaki
2013 Senior TT R Suzuki
2014 Superbike TT R Suzuki
2014 Senior TT R Suzuki
2015 Senior TT R Suzuki
2015 Lightweight TT R Aprilia
2016 Superbike TT R Suzuki
2017 Superstock TT R Suzuki
2018 Senior TT R Suzuki
2022 Superstock TT R Suzuki
2024 Superbike TT R Suzuki
2019 Zero TT 7 31:25.831 72.026 Duffy Motorsport
2018 Zero TT 6 30:16.155 74.789 Brammo
2016 Lightweight TT 17 1:22:13.24 110.133 Kawasaki
2019 Lightweight TT 16 40:04.407 112.983 Suzuki
2012 Supersport Junior 2 TT 18 1:17:04.86 117.47 Suzuki
2013 Supersport 1 TT 21 1:16:44.89 117.98 Suzuki
2013 Supersport 2 TT 25 1:16:47.01 117.93 Suzuki
2022 Supersport 2 TT 25 38:35.116 117.340 Honda
2012 Superbike TT 22 1:54:30.34 118.62 Suzuki
2015 Superbike TT 21 1:34:45.19 119.458 Suzuki
2022 Supersport 1 TT 18 56:45.051 119.670 Honda
2017 Superbike TT 22 1:53:06.427 120.088 Suzuki
2023 Supersport 1 TT 13 01:14:45.497 121.126 Honda
2023 Supersport 2 TT 13 01:14:47.688 121.067 Honda
2024 Supersport 1 TT 13 01:13:46.573 122.739 Suzuki
2016 Senior TT 14 1:49:32.53 123.996 Suzuki
2019 Superstock TT 16 55:06.187 123.249 BMW
2019 Senior TT 12 01:49:48.261 123.700 BMW
2022 Senior TT 12 01:50:04.671 123.393 Suzuki
2024 Supersport 2 TT 11 36:36.107 123.699 Suzuki
2017 Senior TT 19 1:12:54.884 124.189 Suzuki
2018 Superstock TT 16 01:12:37.819 124.675 Suzuki
2019 Superbike TT 21 36:25.612 124.293 BMW
2018 Superbike TT 13 01:48:31.783 125.153 Suzuki
2022 Superbike TT 9 01:48:29.935 125.188 Suzuki
2024 Superstock 1 TT 15 54:03.767 125.621 Honda
2023 Superbike TT 10 01:47:43.554 126.087 Suzuki
2023 Superstock 1 TT 10 53:38.580 126.604 Suzuki
2023 Senior TT 12 01:47:30.999 126.332 Suzuki
2023 Superstock 2 TT 11 53:24.752 127.150 Suzuki
2024 Senior TT 8 01:11:17.903 127.004 Suzuki

PARTNERS