DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Davies, Nigel - overall
Race Position Time Speed Machine
1996 Formula 1 TT 11 2:00:28.40 112.74 Honda
1994 Formula 1 TT 6 1:59:39.20 113.51 Honda
1996 Senior TT 9 1:57:14.70 115.84 Honda
1994 Senior TT 4 1:56:37.80 116.46 Honda
1998 Senior TT 6 1:56:14.20 116.85 Yamaha
2000 Senior TT 8 1:56:04.10 117.01 Yamaha
2000 Formula 1 TT 7 1:56:01.10 117.01 Yamaha
2002 Formula 1 TT 11 1:54:31.20 118.6 Suzuki
1999 Senior TT 4 1:53:22.90 119.79 Yamaha
1995 Singles TT 6 1:29:05.60 101.63 Yamaha
2002 Lightweight 400 TT 4 1:24:27.20 107.22 Honda
1999 Lightweight TT 11 1:22:42.80 109.47 Yamaha
1994 Supersport 600 TT 12 1:21:25.20 111.21 Honda
1996 Lightweight TT 5 1:20:22.00 112.67 Yamaha
2004 Junior TT 22 1:20:09.90 112.95 Honda
1995 Junior TT 7 1:19:58.40 113.22 Honda
2002 Junior TT 12 1:19:39.30 113.68 Suzuki
1999 Junior TT 9 1:18:37.20 115.17 Yamaha
2004 Senior TT 19 1:17:36.20 116.68 Suzuki
2004 Formula 1 TT 16 1:16:59.60 117.61 Suzuki
1999 Formula 1 TT 7 1:16:28.40 118.4 Yamaha
2004 Production 600 TT 27 1:00:46.20 111.75 Honda
2002 Production 600 TT 15 1:00:11.70 112.82 Suzuki
1996 Junior TT 6 0:59:08.40 114.83 Kawasaki
1996 Production TT 3 0:58:18.20 116.48 Yamaha
1999 Production TT 7 0:58:13.50 116.64 Yamaha
2004 Production 1000 TT 10 0:57:46.90 117.53 Suzuki
1998 Production TT 2 0:57:27.70 118.19 Kawasaki
1998 Lightweight TT 14 0:52:14.60 86.66 Yamaha
2000 Production TT 12 0:50:08.30 90.3 Yamaha
1998 Junior TT R Kawasaki
1998 Formula 1 TT R Kawasaki
2000 Junior TT R Yamaha
2002 Production 1000 TT R Suzuki
2002 Senior TT R Suzuki
2003 Formula 1 TT R Suzuki
2005 Superbike TT R Honda
1995 Formula 1 TT R Honda
1995 Senior TT R Honda

PARTNERS