DATABASE

Explore the most complete TT database, powered by the Manx National Heritage iMuseum.

You can browse through the complete results from the event's history, from 1907 to the present day.

View the most recent results or search by year, competitor name, or race class with the Smart Search feature.

Dunlop, Joey - overall
Race Position Time Speed Machine
2000 Ultra Lightweight TT 1 1:24:30.80 107.14 Honda
2000 Senior TT 3 1:52:33.80 120.66 Honda
2000 Lightweight TT 1 0:58:32.20 116.01 Honda
2000 Junior TT 4 1:16:26.70 118.45 Honda
2000 Formula 1 TT 1 1:52:15.30 120.99 Honda
1999 Ultra Lightweight TT 27 1:33:26.10 96.91 Honda
1999 Senior TT 5 1:53:28.50 119.69 Honda
1999 Lightweight TT 5 1:19:05.80 114.48 Honda
1999 Junior TT 5 1:17:13.30 117.26 Honda
1999 Formula 1 TT 2 1:14:52.80 120.92 Honda
1998 Ultra Lightweight TT 9 1:06:25.80 102.23 Honda
1998 Senior TT R Honda
1998 Lightweight TT 1 0:46:51.80 96.61 Honda
1997 Ultra Lightweight TT 10 1:26:20.70 104.87 Honda
1997 Senior TT 7 1:56:01.30 117.07 Honda
1997 Lightweight TT 1 1:18:20.10 115.59 Honda
1997 Junior TT 5 1:17:42.60 116.52 Honda
1997 Formula 1 TT 6 1:56:29.40 116.6 Honda
1996 Ultra Lightweight TT 1 0:42:34.60 106.33 Honda
1996 Senior TT 2 1:54:37.20 118.5 Honda
1996 Lightweight TT 1 1:18:31.50 115.31 Honda
1996 Formula 1 TT 7 1:59:53.40 113.29 Honda
1995 Ultra Lightweight TT R Honda
1995 Senior TT 1 1:54:01.90 119.11 Honda
1995 Lightweight TT 1 1:18:16.40 115.68 Honda
1995 Junior TT 4 1:19:01.60 114.58 Honda
1995 Formula 1 TT 2 1:55:33.90 117.53 Honda
1994 Ultra Lightweight TT 1 1:25:38.40 105.74 Honda
1994 Supersport 600 TT 7 1:19:48.60 113.45 Honda
1994 Senior TT 3 1:56:20.20 116.75 Honda
1994 Junior TT 1 1:18:57.80 114.67 Honda
1994 Formula 1 TT 3 1:56:23.60 116.69 Honda
1993 Ultra Lightweight TT 1 1:24:25.00 107.26 Honda
1993 Supersport 600 TT R Honda
1993 Senior TT 11 1:59:27.40 113.7 Honda
1993 Junior TT 3 1:18:59.80 114.62 Honda
1993 Formula 1 TT 14 2:00:09.00 113.04 Honda
1992 Ultra Lightweight TT 1 1:25:01.60 106.49 Honda
1992 Supersport 600 TT 9 1:20:53.80 111.93 Honda
1992 Senior TT R Honda
1992 Junior TT R Honda
1992 Formula 1 TT 3 1:55:13.00 117.88 Honda
1991 Ultra Lightweight TT 2 1:27:59.20 102.91 Honda
1991 Supersport 600 TT 6 1:20:37.20 112.31 Honda
1991 Senior TT 2 1:53:30.20 119.66 Honda
1991 Junior TT 5 1:20:47.80 112.07 Honda
1991 Formula 1 TT R Honda
1990 Ultra Lightweight TT R Honda
1990 Senior TT 16 2:11:48.80 103.04 Honda
1990 Junior TT R Honda
1990 Formula 1 TT 8 1:59:20.60 113.81 Honda
1988 Senior TT 1 1:55:42.60 117.38 Honda
1988 Production C TT 11 1:25:52.00 105.45 Honda
1988 Production B TT 5 1:21:49.40 110.66 Honda
1988 Junior TT 1 1:20:56.60 111.87 Honda
1988 Formula 1 TT 1 1:56:50.20 116.25 Honda
1987 Senior TT 1 1:30:41.20 99.85 Honda
1987 Production B TT 18 1:04:51.20 104.71 Honda
1987 Junior TT 8 2:08:03.40 106.06 Honda
1987 Formula 1 TT 1 1:58:04.40 115.03 Honda
1986 Senior TT 4 2:01:21.20 111.92 Honda
1986 Production C TT 4 1:06:55.40 101.48 Honda
1986 Junior TT R Honda
1986 Formula 1 TT 1 1:20:09.40 112.96 Honda
1985 Senior TT 1 1:59:28.20 113.69 Honda
1985 Production 750 TT 22 1:09:01.80 98.38 Honda
1985 Junior TT 1 2:03:35.00 109.9 Honda
1985 Formula 1 TT 1 1:59:12.00 113.95 Honda
1984 Senior TT R Honda
1984 Production 750 TT R Honda
1984 Junior TT R Honda
1984 Formula 1 TT 1 2:01:37.00 111.68 Honda
1984 Classic TT 2 1:57:12.40 115.89 Honda
1983 Senior TT 3 2:00:24.40 112.77 Honda
1983 Formula 1 TT 1 1:59:06.40 114.03 Honda
1982 Formula 1 TT 2 2:04:26.00 109.15 Honda
1982 Classic TT R Honda
1981 Formula 1 TT 3 2:04:07.60 109.42 Honda
1981 Classic TT R Honda
1980 Senior TT 9 2:07:11.20 106.79 Yamaha
1980 Junior TT 12 1:31:58.20 98.45 Yamaha
1980 Classic TT 1 2:00:29.80 112.72 Yamaha
1979 Senior TT R Suzuki
1979 Junior TT R Yamaha
1979 Formula 2 TT 13 1:39:55.00 90.62 Benelli
1979 Formula 1 TT R Benelli
1979 Classic TT 6 2:04:39.20 108.96 Yamaha
1978 Senior TT R Yamaha
1978 Junior TT 11 1:56:40.00 97.02 Yamaha
1978 Formula 2 TT 5 1:36:56.00 93.41 Benelli
1978 Formula 1 TT R Honda
1978 Classic TT R Yamaha
1977 Senior TT 4 1:49:47.00 103.1 Yamsel
1977 Junior TT 10 1:11:32.20 94.93 Yamsel
1977 Jubilee TT 1 1:23:10.60 108.86 Yamaha
1977 Classic TT 7 2:09:11.80 105.13 Yamsel
1976 Senior TT 18 2:17:49.00 98.55 Yamsel
1976 Production TT R Yamaha
1976 Lightweight TT R Yamsel
1976 Junior TT 16 1:53:22.80 99.83 Yamsel
1976 Classic TT R Yamsel

PARTNERS